Exomes | Genomes | Total | |
---|---|---|---|
Filters | Pass | No variant | |
Allele Count | 2 | 0 | 2 |
Allele Number | 1461104 | 152188 | 1613292 |
Allele Frequency | 0.000001369 | 0.000001240 | |
Grpmax Filtering AF (95% confidence) | — | — | |
Number of homozygotes | 0 | 0 |
1 | 91022 | 0 | 0.00001099 | ||
1 | 1179838 | 0 | 8.476e-7 | ||
0 | 74972 | 0 | 0.000 | ||
0 | 59938 | 0 | 0.000 | ||
0 | 29588 | 0 | 0.000 | ||
0 | 44834 | 0 | 0.000 | ||
0 | 63634 | 0 | 0.000 | ||
0 | 6060 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 62494 | 0 | 0.000 | ||
XX | 1 | 811996 | 0 | 0.000001232 | |
XY | 1 | 801296 | 0 | 0.000001248 | |
Total | 2 | 1613292 | 0 | 0.000001240 |
This variant falls on 2 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 8-18400000-18401000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
215.5 | 200 | Z = 1.05 o/e = 0.93 |
View the genomic constraint values for the 40kb region surrounding this variant: 8-18380779-18420779
Value: 8.990e+2 (exome samples)
Site quality approximation for all doubleton variants.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.