Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 1182 | 1182 |
Allele Number | - | 43078 * | 43078 * |
Allele Frequency | - | 0.02744 | 0.02744 |
Grpmax Filtering AF (95% confidence) | - | 0.06306 African/African American | 0.06306 African/African American |
Number of homozygotes | - | 9 | 9 |
Warning This variant is covered in fewer than 50% of individuals in gnomAD v4.1.0 genomes. This may indicate a low-quality site.
Note This variant is found in a low complexity region.
17 | 248 | 0 | 0.06855 | ||
886 | 13282 | 9 | 0.06671 | ||
44 | 1022 | 0 | 0.04305 | ||
80 | 3494 | 0 | 0.02290 | ||
11 | 524 | 0 | 0.02099 | ||
2 | 104 | 0 | 0.01923 | ||
120 | 18632 | 0 | 0.006441 | ||
7 | 1096 | 0 | 0.006387 | ||
8 | 2102 | 0 | 0.003806 | ||
7 | 2574 | 0 | 0.002720 | ||
XX | 646 | 22302 | 8 | 0.02897 | |
XY | 536 | 20776 | 1 | 0.02580 | |
Total | 1182 | 43078 | 9 | 0.02744 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 5 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 7-87530000-87531000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
147.2 | 170 | Z = -1.88 o/e = 1.16 |
View the genomic constraint values for the 40kb region surrounding this variant: 7-87510830-87550830
Value: 3.295e+6 (genome samples)
Site quality approximation for all variants with 0.02 <= AF < 0.05.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.