Exomes | Genomes | Total | |
---|---|---|---|
Filters | Pass | Pass | |
Allele Count | 4749 | 8941 | 13690 |
Allele Number | 588716 * | 152290 | 741006 * |
Allele Frequency | 0.008067 | 0.05871 | 0.01847 |
Grpmax Filtering AF (95% confidence) | 0.2009 African/African American | 0.1986 African/African American | 0.2004 African/African American |
Number of homozygotes | 369 | 864 | 1233 |
Warning This variant is covered in fewer than 50% of individuals in gnomAD v4.1.0 exomes. Allele frequency estimates may not be reliable.
Note Local ancestry data is available for this variant by selecting the tab below. See our blog post on local ancestry inference for Admixed American samples in gnomAD for more information.
11614 | 57080 | 1205 | 0.2035 | ||
62 | 3504 | 1 | 0.01769 | ||
562 | 33516 | 17 | 0.01677 | ||
677 | 43638 | 8 | 0.01551 | ||
684 | 432438 | 2 | 0.001582 | ||
83 | 64896 | 0 | 0.001279 | ||
6 | 22186 | 0 | 0.0002704 | ||
2 | 44520 | 0 | 0.00004492 | ||
0 | 38316 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
XX | 7379 | 351446 | 686 | 0.02100 | |
XY | 6311 | 389560 | 547 | 0.01620 | |
Total | 13690 | 741006 | 1233 | 0.01847 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 1 transcript in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
or find more information on the ClinVar website. Data displayed here is from ClinVar's February 1, 2025 release.
Value: 4.173e+6 (exome samples), 7.289e+6 (genome samples)
Site quality approximation for all variants with 0.05 <= AF < 0.1.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.