Exomes | Genomes | Total | |
---|---|---|---|
Filters | Pass | Pass | |
Allele Count | 13 | 3 | 16 |
Allele Number | 1359362 | 152230 | 1511592 |
Allele Frequency | 0.000009563 | 0.00001971 | 0.00001058 |
Grpmax Filtering AF (95% confidence) | 0.00006378 African/African American | 0.00001919 African/African American | 0.00005454 African/African American |
Number of homozygotes | 1 | 0 | 1 |
8 | 72152 | 0 | 0.0001109 | ||
5 | 85016 | 1 | 0.00005881 | ||
1 | 56132 | 0 | 0.00001782 | ||
1 | 58896 | 0 | 0.00001698 | ||
1 | 1096772 | 0 | 9.118e-7 | ||
0 | 28322 | 0 | 0.000 | ||
0 | 44210 | 0 | 0.000 | ||
0 | 63388 | 0 | 0.000 | ||
0 | 5792 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
XX | 7 | 757336 | 0 | 0.000009243 | |
XY | 9 | 754256 | 1 | 0.00001193 | |
Total | 16 | 1511592 | 1 | 0.00001058 |
This variant is multiallelic. Other alternate alleles are:
This variant falls on 12 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 3-43605000-43606000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
179.4 | 156 | Z = 1.75 o/e = 0.87 |
View the genomic constraint values for the 40kb region surrounding this variant: 3-43585636-43625636
Value: 1.233e+4 (exome samples), 4.143e+3 (genome samples)
Site quality approximation for all variants with 0 <= AF < 0.00005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.