Exomes | Genomes | Total | |
---|---|---|---|
Filters | Pass | No variant | |
Allele Count | 1 | 0 | 1 |
Allele Number | 1461542 | 152292 | 1613834 |
Allele Frequency | 6.842e-7 | 6.196e-7 | |
Grpmax Filtering AF (95% confidence) | — | — | |
Number of homozygotes | 0 | 0 |
1 | 1179882 | 0 | 8.475e-7 | ||
0 | 75054 | 0 | 0.000 | ||
0 | 59892 | 0 | 0.000 | ||
0 | 29596 | 0 | 0.000 | ||
0 | 44874 | 0 | 0.000 | ||
0 | 64000 | 0 | 0.000 | ||
0 | 6060 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 91078 | 0 | 0.000 | ||
0 | 62486 | 0 | 0.000 | ||
XX | 0 | 812322 | 0 | 0.000 | |
XY | 1 | 801512 | 0 | 0.000001248 | |
Total | 1 | 1613834 | 0 | 6.196e-7 |
This variant falls on 6 transcripts in 2 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 3-165829000-165830000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
183.6 | 199 | Z = -1.13 o/e = 1.08 |
View the genomic constraint values for the 40kb region surrounding this variant: 3-165809979-165849979
Value: 3.782e+3 (exome samples)
Site quality approximation for all singleton variants.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.