Exomes | Genomes | Total | |
---|---|---|---|
Filters | Pass | No variant | |
Allele Count | 3 | 0 | 3 |
Allele Number | 1461540 | 152266 | 1613806 |
Allele Frequency | 0.000002053 | 0.000001859 | |
Grpmax Filtering AF (95% confidence) | — | — | |
Number of homozygotes | 0 | 0 |
1 | 62492 | 0 | 0.00001600 | ||
1 | 63992 | 0 | 0.00001563 | ||
1 | 1179906 | 0 | 8.475e-7 | ||
0 | 75030 | 0 | 0.000 | ||
0 | 59886 | 0 | 0.000 | ||
0 | 29596 | 0 | 0.000 | ||
0 | 44860 | 0 | 0.000 | ||
0 | 6060 | 0 | 0.000 | ||
0 | 908 | 0 | 0.000 | ||
0 | 91076 | 0 | 0.000 | ||
XX | 1 | 812322 | 0 | 0.000001231 | |
XY | 2 | 801484 | 0 | 0.000002495 | |
Total | 3 | 1613806 | 0 | 0.000001859 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 6 transcripts in 2 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 3-165829000-165830000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
183.6 | 199 | Z = -1.13 o/e = 1.08 |
View the genomic constraint values for the 40kb region surrounding this variant: 3-165809971-165849971
Value: 2.676e+3 (exome samples)
Site quality approximation for all variants with 0 <= AF < 0.00005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.