Exomes | Genomes | Total | |
---|---|---|---|
Filters | Pass | No variant | |
Allele Count | 2 | 0 | 2 |
Allele Number | 1461848 | 152166 | 1614014 |
Allele Frequency | 0.000001368 | 0.000001239 | |
Grpmax Filtering AF (95% confidence) | 0.000007410 Admixed American | 0.000005530 Admixed American | |
Number of homozygotes | 0 | 0 |
2 | 60014 | 0 | 0.00003333 | ||
0 | 74986 | 0 | 0.000 | ||
0 | 29604 | 0 | 0.000 | ||
0 | 44836 | 0 | 0.000 | ||
0 | 64010 | 0 | 0.000 | ||
0 | 6062 | 0 | 0.000 | ||
0 | 1179996 | 0 | 0.000 | ||
0 | 910 | 0 | 0.000 | ||
0 | 91086 | 0 | 0.000 | ||
0 | 62510 | 0 | 0.000 | ||
XX | 1 | 812406 | 0 | 0.000001231 | |
XY | 1 | 801608 | 0 | 0.000001247 | |
Total | 2 | 1614014 | 0 | 0.000001239 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 6 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 14-78714000-78715000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
125.7 | 126 | Z = -0.03 o/e = 1 |
View the genomic constraint values for the 40kb region surrounding this variant: 14-78694883-78734883
Value: 3.518e+8 (exome samples)
Site quality approximation for all doubleton variants.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.