Exomes | Genomes | Total | |
---|---|---|---|
Filters | Pass | No variant | |
Allele Count | 1 | 0 | 1 |
Allele Number | 1461794 | 152190 | 1613984 |
Allele Frequency | 6.841e-7 | 6.196e-7 | |
Grpmax Filtering AF (95% confidence) | — | — | |
Number of homozygotes | 0 | 0 |
1 | 1180004 | 0 | 8.475e-7 | ||
0 | 75010 | 0 | 0.000 | ||
0 | 60030 | 0 | 0.000 | ||
0 | 29606 | 0 | 0.000 | ||
0 | 44840 | 0 | 0.000 | ||
0 | 63932 | 0 | 0.000 | ||
0 | 6062 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 91078 | 0 | 0.000 | ||
0 | 62510 | 0 | 0.000 | ||
XX | 1 | 812384 | 0 | 0.000001231 | |
XY | 0 | 801600 | 0 | 0.000 | |
Total | 1 | 1613984 | 0 | 6.196e-7 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 11 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 11-67611000-67612000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
294.5 | 222 | Z = 4.22 o/e = 0.75 |
View the genomic constraint values for the 40kb region surrounding this variant: 11-67591977-67631977
Value: 7.400e+1 (exome samples)
Site quality approximation for all singleton variants.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.