Exomes | Genomes | Total | |
---|---|---|---|
Filters | Pass | Pass | |
Allele Count | 1 | 1 | 2 |
Allele Number | 1461730 | 152222 | 1613952 |
Allele Frequency | 6.841e-7 | 0.000006569 | 0.000001239 |
Grpmax Filtering AF (95% confidence) | — | — | 0.000005530 Admixed American |
Number of homozygotes | 0 | 0 | 0 |
2 | 60000 | 0 | 0.00003333 | ||
0 | 74932 | 0 | 0.000 | ||
0 | 29602 | 0 | 0.000 | ||
0 | 44876 | 0 | 0.000 | ||
0 | 64030 | 0 | 0.000 | ||
0 | 6082 | 0 | 0.000 | ||
0 | 1179960 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 91074 | 0 | 0.000 | ||
0 | 62484 | 0 | 0.000 | ||
XX | 0 | 812400 | 0 | 0.000 | |
XY | 2 | 801552 | 0 | 0.000002495 | |
Total | 2 | 1613952 | 0 | 0.000001239 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 1 transcript in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-24290000-24291000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
102 | 84 | Z = 1.78 o/e = 0.82 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-24270995-24310995
Value: 5.610e+2 (exome samples), 1.024e+3 (genome samples)
Site quality approximation for all singleton variants.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.