Exomes | Genomes | Total | |
---|---|---|---|
Filters | Pass | Pass | |
Allele Count | 18 | 1 | 19 |
Allele Number | 247322 * | 31392 * | 278714 * |
Allele Frequency | 0.00007278 | 0.00003186 | 0.00006817 |
Grpmax Filtering AF (95% confidence) | 0.0003652 South Asian | — | |
Number of homozygotes | 0 | 0 | 0 |
Warning This variant is covered in fewer than 50% of individuals in both gnomAD v4.1.0 exomes and genomes. This may indicate a low-quality site.
17 | 29654 | 0 | 0.0005733 | ||
1 | 24940 | 0 | 0.00004010 | ||
1 | 35146 | 0 | 0.00002845 | ||
0 | 9794 | 0 | 0.000 | ||
0 | 19940 | 0 | 0.000 | ||
0 | 24774 | 0 | 0.000 | ||
0 | 127350 | 0 | 0.000 | ||
0 | 0 | 0 | - | ||
0 | 0 | 0 | - | ||
0 | 0 | 0 | - | ||
XX | 6 | 127814 | 0 | 0.00004694 | |
XY | 13 | 150900 | 0 | 0.00008615 | |
Total | 19 | 271598 | 0 | 0.00006996 |
This variant lifts over to the following GRCh38 variant:
This variant falls on 10 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-15524000-15525000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
85 | 84 | Z = 0.11 o/e = 0.99 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-15504764-15544764
or find more information on the ClinVar website. Data displayed here is from ClinVar's February 1, 2025 release.
Value: 3.120e+4 (exome samples), 8.554e+2 (genome samples)
Site quality approximation for all singleton variants.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.