Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 41 | 41 |
Allele Number | - | 152270 | 152270 |
Allele Frequency | - | 0.0002693 | 0.0002693 |
Grpmax Filtering AF (95% confidence) | - | 0.004336 East Asian | 0.004336 East Asian |
Number of homozygotes | - | 0 | 0 |
31 | 5176 | 0 | 0.005989 | ||
2 | 2112 | 0 | 0.0009470 | ||
3 | 4828 | 0 | 0.0006214 | ||
4 | 41560 | 0 | 0.00009625 | ||
1 | 15294 | 0 | 0.00006539 | ||
0 | 3472 | 0 | 0.000 | ||
0 | 10606 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 68016 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
XX | 19 | 77820 | 0 | 0.0002442 | |
XY | 22 | 74450 | 0 | 0.0002955 | |
Total | 41 | 152270 | 0 | 0.0002693 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 1 transcript in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Value: 3.080e+4 (genome samples)
Site quality approximation for all variants with 0.0002 <= AF < 0.0005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.