Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 3 | 3 |
Allele Number | - | 152176 | 152176 |
Allele Frequency | - | 0.00001971 | 0.00001971 |
Grpmax Filtering AF (95% confidence) | - | 0.0001588 East Asian | 0.0001588 East Asian |
Number of homozygotes | - | 0 | 0 |
3 | 5136 | 0 | 0.0005841 | ||
0 | 41538 | 0 | 0.000 | ||
0 | 15292 | 0 | 0.000 | ||
0 | 3470 | 0 | 0.000 | ||
0 | 10602 | 0 | 0.000 | ||
0 | 292 | 0 | 0.000 | ||
0 | 68012 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4814 | 0 | 0.000 | ||
0 | 2108 | 0 | 0.000 | ||
XX | 2 | 77774 | 0 | 0.00002572 | |
XY | 1 | 74402 | 0 | 0.00001344 | |
Total | 3 | 152176 | 0 | 0.00001971 |
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Value: 1.227e+3 (genome samples)
Site quality approximation for all variants with 0 <= AF < 0.00005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.