Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 191 | 191 |
Allele Number | - | 152262 | 152262 |
Allele Frequency | - | 0.001254 | 0.001254 |
Grpmax Filtering AF (95% confidence) | - | 0.02971 East Asian | 0.02971 East Asian |
Number of homozygotes | - | 4 | 4 |
175 | 5178 | 3 | 0.03380 | ||
4 | 4832 | 0 | 0.0008278 | ||
9 | 15290 | 1 | 0.0005886 | ||
1 | 2114 | 0 | 0.0004730 | ||
2 | 41540 | 0 | 0.00004815 | ||
0 | 3470 | 0 | 0.000 | ||
0 | 10606 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 68026 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
XX | 90 | 77806 | 1 | 0.001157 | |
XY | 101 | 74456 | 3 | 0.001357 | |
Total | 191 | 152262 | 4 | 0.001254 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Value: 2.028e+5 (genome samples)
Site quality approximation for all variants with 0.001 <= AF < 0.002.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.