Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 9 | 9 |
Allele Number | - | 152282 | 152282 |
Allele Frequency | - | 0.00005910 | 0.00005910 |
Grpmax Filtering AF (95% confidence) | - | 0.0009044 East Asian | 0.0009044 East Asian |
Number of homozygotes | - | 0 | 0 |
9 | 5186 | 0 | 0.001735 | ||
0 | 41562 | 0 | 0.000 | ||
0 | 15304 | 0 | 0.000 | ||
0 | 3468 | 0 | 0.000 | ||
0 | 10606 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 68024 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4816 | 0 | 0.000 | ||
0 | 2110 | 0 | 0.000 | ||
XX | 2 | 77822 | 0 | 0.00002570 | |
XY | 7 | 74460 | 0 | 0.00009401 | |
Total | 9 | 152282 | 0 | 0.00005910 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Value: 1.353e+4 (genome samples)
Site quality approximation for all variants with 0.00005 <= AF < 0.0001.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.