Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 186 | 186 |
Allele Number | - | 152256 | 152256 |
Allele Frequency | - | 0.001222 | 0.001222 |
Grpmax Filtering AF (95% confidence) | - | 0.02799 South Asian | 0.02799 South Asian |
Number of homozygotes | - | 3 | 3 |
155 | 4826 | 3 | 0.03212 | ||
13 | 5180 | 0 | 0.002510 | ||
3 | 2108 | 0 | 0.001423 | ||
5 | 15296 | 0 | 0.0003269 | ||
4 | 41556 | 0 | 0.00009626 | ||
6 | 68008 | 0 | 0.00008822 | ||
0 | 3470 | 0 | 0.000 | ||
0 | 10606 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
XX | 70 | 77802 | 1 | 0.0008997 | |
XY | 116 | 74454 | 2 | 0.001558 | |
Total | 186 | 152256 | 3 | 0.001222 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 1 transcript in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Value: 1.625e+5 (genome samples)
Site quality approximation for all variants with 0.001 <= AF < 0.002.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.