Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 13 | 13 |
Allele Number | - | 152348 | 152348 |
Allele Frequency | - | 0.00008533 | 0.00008533 |
Grpmax Filtering AF (95% confidence) | - | 0.001334 East Asian | 0.001334 East Asian |
Number of homozygotes | - | 0 | 0 |
12 | 5190 | 0 | 0.002312 | ||
1 | 68040 | 0 | 0.00001470 | ||
0 | 41570 | 0 | 0.000 | ||
0 | 15306 | 0 | 0.000 | ||
0 | 3472 | 0 | 0.000 | ||
0 | 10628 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4820 | 0 | 0.000 | ||
0 | 2116 | 0 | 0.000 | ||
XX | 6 | 77850 | 0 | 0.00007707 | |
XY | 7 | 74498 | 0 | 0.00009396 | |
Total | 13 | 152348 | 0 | 0.00008533 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 6 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Value: 3.455e+4 (genome samples)
Site quality approximation for all variants with 0.00005 <= AF < 0.0001.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.