Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 57592 | 57592 |
Allele Number | - | 151976 | 151976 |
Allele Frequency | - | 0.3790 | 0.3790 |
Grpmax Filtering AF (95% confidence) | - | 0.5644 East Asian | 0.5644 East Asian |
Number of homozygotes | - | 12222 | 12222 |
2996 | 5150 | 874 | 0.5817 | ||
5272 | 10540 | 1308 | 0.5002 | ||
426 | 910 | 96 | 0.4681 | ||
30931 | 67936 | 6963 | 0.4553 | ||
6654 | 15288 | 1489 | 0.4352 | ||
2039 | 4818 | 440 | 0.4232 | ||
839 | 2106 | 170 | 0.3984 | ||
1336 | 3466 | 253 | 0.3855 | ||
94 | 294 | 16 | 0.3197 | ||
7005 | 41468 | 613 | 0.1689 | ||
XX | 29095 | 77702 | 6086 | 0.3744 | |
XY | 28497 | 74274 | 6136 | 0.3837 | |
Total | 57592 | 151976 | 12222 | 0.3790 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Value: 5.869e+7 (genome samples)
Site quality approximation for all variants with 0.2 <= AF < 0.5.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.