Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 90 | 90 |
Allele Number | - | 152164 | 152164 |
Allele Frequency | - | 0.0005915 | 0.0005915 |
Grpmax Filtering AF (95% confidence) | - | 0.01295 East Asian | 0.01295 East Asian |
Number of homozygotes | - | 1 | 1 |
81 | 5158 | 1 | 0.01570 | ||
5 | 4818 | 0 | 0.001038 | ||
1 | 2112 | 0 | 0.0004735 | ||
1 | 15284 | 0 | 0.00006543 | ||
1 | 41506 | 0 | 0.00002409 | ||
1 | 68008 | 0 | 0.00001470 | ||
0 | 3468 | 0 | 0.000 | ||
0 | 10604 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
XX | 41 | 77762 | 1 | 0.0005272 | |
XY | 49 | 74402 | 0 | 0.0006586 | |
Total | 90 | 152164 | 1 | 0.0005915 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 3 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Value: 7.016e+4 (genome samples)
Site quality approximation for all variants with 0.0005 <= AF < 0.001.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.