Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 9 | 9 |
Allele Number | - | 152360 | 152360 |
Allele Frequency | - | 0.00005907 | 0.00005907 |
Grpmax Filtering AF (95% confidence) | - | 0.0009047 East Asian | 0.0009047 East Asian |
Number of homozygotes | - | 0 | 0 |
9 | 5184 | 0 | 0.001736 | ||
0 | 41584 | 0 | 0.000 | ||
0 | 15308 | 0 | 0.000 | ||
0 | 3472 | 0 | 0.000 | ||
0 | 10628 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 68034 | 0 | 0.000 | ||
0 | 910 | 0 | 0.000 | ||
0 | 4830 | 0 | 0.000 | ||
0 | 2116 | 0 | 0.000 | ||
XX | 4 | 77862 | 0 | 0.00005137 | |
XY | 5 | 74498 | 0 | 0.00006712 | |
Total | 9 | 152360 | 0 | 0.00005907 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 4 transcripts in 2 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Value: 8.179e+3 (genome samples)
Site quality approximation for all variants with 0.00005 <= AF < 0.0001.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.