Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 318 | 318 |
Allele Number | - | 152184 | 152184 |
Allele Frequency | - | 0.002090 | 0.002090 |
Grpmax Filtering AF (95% confidence) | - | 0.03373 East Asian | 0.03373 East Asian |
Number of homozygotes | - | 6 | 6 |
197 | 5174 | 4 | 0.03807 | ||
104 | 4816 | 2 | 0.02159 | ||
4 | 2114 | 0 | 0.001892 | ||
3 | 15288 | 0 | 0.0001962 | ||
7 | 68008 | 0 | 0.0001029 | ||
3 | 41520 | 0 | 0.00007225 | ||
0 | 3470 | 0 | 0.000 | ||
0 | 10588 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
XX | 132 | 77780 | 3 | 0.001697 | |
XY | 186 | 74404 | 3 | 0.002500 | |
Total | 318 | 152184 | 6 | 0.002090 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Value: 3.010e+5 (genome samples)
Site quality approximation for all variants with 0.002 <= AF < 0.005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.