Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 13089 | 13089 |
Allele Number | - | 151954 | 151954 |
Allele Frequency | - | 0.08614 | 0.08614 |
Grpmax Filtering AF (95% confidence) | - | 0.09631 African/African American | 0.09631 African/African American |
Number of homozygotes | - | 532 | 532 |
501 | 3470 | 43 | 0.1444 | ||
4092 | 41400 | 166 | 0.09884 | ||
486 | 5178 | 19 | 0.09386 | ||
6050 | 67926 | 247 | 0.08907 | ||
164 | 2114 | 10 | 0.07758 | ||
970 | 15274 | 23 | 0.06351 | ||
54 | 908 | 1 | 0.05947 | ||
281 | 4822 | 10 | 0.05827 | ||
478 | 10570 | 13 | 0.04522 | ||
13 | 292 | 0 | 0.04452 | ||
XX | 6886 | 77638 | 291 | 0.08869 | |
XY | 6203 | 74316 | 241 | 0.08347 | |
Total | 13089 | 151954 | 532 | 0.08614 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 2 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Value: 1.258e+7 (genome samples)
Site quality approximation for all variants with 0.05 <= AF < 0.1.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.