Exomes | Genomes | Total | |
---|---|---|---|
Filters | Pass | No variant | |
Allele Count | 2 | 0 | 2 |
Allele Number | 1461890 | 152358 | 1614248 |
Allele Frequency | 0.000001368 | 0.000001239 | |
Grpmax Filtering AF (95% confidence) | 3.000e-7 European (non-Finnish) | 2.800e-7 European (non-Finnish) | |
Number of homozygotes | 0 | 0 |
2 | 1180036 | 0 | 0.000001695 | ||
0 | 75066 | 0 | 0.000 | ||
0 | 60034 | 0 | 0.000 | ||
0 | 29606 | 0 | 0.000 | ||
0 | 44884 | 0 | 0.000 | ||
0 | 64050 | 0 | 0.000 | ||
0 | 6062 | 0 | 0.000 | ||
0 | 910 | 0 | 0.000 | ||
0 | 91090 | 0 | 0.000 | ||
0 | 62510 | 0 | 0.000 | ||
XX | 1 | 812502 | 0 | 0.000001231 | |
XY | 1 | 801746 | 0 | 0.000001247 | |
Total | 2 | 1614248 | 0 | 0.000001239 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 6 transcripts in 2 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Value: 1.759e+3 (exome samples)
Site quality approximation for all doubleton variants.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.