Exomes | Genomes | Total | |
---|---|---|---|
Filters | Pass | Pass | |
Allele Count | 4287 | 901 | 5188 |
Allele Number | 687862 * | 152182 | 840044 * |
Allele Frequency | 0.006232 | 0.005921 | 0.006176 |
Grpmax Filtering AF (95% confidence) | 0.006738 Middle Eastern | 0.005251 European (non-Finnish) | 0.006624 Middle Eastern |
Number of homozygotes | 30 | 3 | 33 |
Warning This variant is covered in fewer than 50% of individuals in gnomAD v4.1.0 exomes. Allele frequency estimates may not be reliable.
975 | 60048 | 8 | 0.01624 | ||
306 | 19508 | 3 | 0.01569 | ||
26 | 2750 | 0 | 0.009455 | ||
245 | 35928 | 2 | 0.006819 | ||
2874 | 518440 | 15 | 0.005544 | ||
313 | 58582 | 2 | 0.005343 | ||
273 | 59616 | 3 | 0.004579 | ||
175 | 43380 | 0 | 0.004034 | ||
1 | 912 | 0 | 0.001096 | ||
0 | 40880 | 0 | 0.000 | ||
XX | 2429 | 406236 | 10 | 0.005979 | |
XY | 2759 | 433808 | 23 | 0.006360 | |
Total | 5188 | 840044 | 33 | 0.006176 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 2 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 3-38846000-38847000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
98.9 | 97 | Z = 0.19 o/e = 0.98 |
View the genomic constraint values for the 40kb region surrounding this variant: 3-38826594-38866594
or find more information on the ClinVar website. Data displayed here is from ClinVar's February 1, 2025 release.
Value: 2.959e+6 (exome samples), 7.914e+5 (genome samples)
Site quality approximation for all variants with 0.005 <= AF < 0.01.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.